| Product Glance |
Value |
| Version | S19j Pro+ |
| Model No. | j1-12 |
| Crypto Algorithm/Coins | SHA256/BTC/BCH |
| Hashrate, TH/s | 120 + 3% |
| power on wall@25℃, Watt | 3300 ± 5% |
| power efficiency on wall @25°C, J/TH | 27.5 ± 5% |
| Detailed Characteristics | Value |
| Power Supply | |
| Power supply AC input voltage, Volt (1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp (1-2) | 20(1-3) |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server Size (Length*Width*Height, w/o package), mm(2-1) | 400*195*290 |
| Server Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net weight, kg (2-2) | 13.70 |
| Gross weight, kg | 15.74 |
| Environment Requirements | |
| Operation temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m (3-1) | ≤2000 |








Reviews
There are no reviews yet.