Product specification:
| Product Glance | |
| Model | S19 Pro Hyd. |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 184 ± 3% |
| Power on wall @35°C, Watt | 5428 ± 5% |
| Power efficiency on wall @35°C, J/TH | 29.5 ± 5% |
| Power Supply | |
| Power supply AC Input voltage, Volt | 342 ~ 418 |
| Power supply AC Input Frequency Range, Hz | 47 ~ 63 |
| Power supply AC Input current, Amp | 30 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (L*W*H, w/o package), mm | 336 * 175.5 * 208 |
| Miner Size (L*W*H, with package), mm | 570 * 316 * 430 |
| Net weight, kg | 13.0 |
| Gross weight, kg | 15.6 |
| Environment Requirements | |
| Operation temperature, °C | 0 – 40 |
| Inlet water temperature, °C | 20 – 40 |
| Water flow L/min | 8 ± 10% |
| Water pressure bar | ≤3.5 |
| Storage temperature, °C | -20 ~ 70 |
| Operation humidity (non-condensing), RH | 10 ~ 90% |





Reviews
There are no reviews yet.