Specifications:
Product Glance
| Product name | Forest EPU XC |
| Algorithm | ETHash, ETCHash |
| Hashrate | 4250Mh/s ±10% |
| Memory | 5.5G |
| Mineable Coin | ETC ETHW ETF ZIL POM |
| Power Consumption | 3315W ±5% wall plug @25℃ |
| Power Efficiency | 0.78W±10% per Mh/s |
| Input Voltage | 180-300VAC, 47-63Hz |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 0 ~ 75%RH non-condensing |
| Network Connection | RJ45 Ethernet |
| Net Weight | 28.4kg |
| Gross Weight | 30kg |
| Net Dimensions | 612mm*360mm*139mm Height*Width*Length |
| Gross Dimensions | 725mm*475mm*265mm Height*Width*Length |








Reviews
There are no reviews yet.