Specifications
| Model | E9 Pro |
| Algorithm | Ethash |
| Hashrate, MH/s | 3680 ± 10% |
| Power on wall @35°C, Watt(1-1) | 2200 ± 10% |
| Power efficiency on wall @35°C, J/MH(1-1) | 0.6 ± 10% |
| Memory, GB | 7 |
| Power supply AC input voltage, Volt | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp | 20 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner Size ( w/o package), mm | 550*195.5*310 |
| Package Size, mm | 722*322*427 |
| Net weight, kg | 20.2 |
| Gross weight, kg | 22.0 |
| Operation temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m | ≤2000 |








Reviews
There are no reviews yet.